FINISHING ORDER – HEAT | FINISHING ORDER-FEATURE |
MINI MOW | MINI MOW |
1 68 JAYNAH POLLARD | 1 68 JAYNAH POLLARD |
2 44 KAITLYN CHANCEY | 2 999 TYLER WALLACE |
3 999 TYLER WALLACE | 3 270 PARKER MILLER |
4 270 PARKER MILLER | |
MM PRO | MM PRO |
1 1 BLAINE POLLARD | 1 1 BLAINE POLLARD |
2 620 KALEY MAZE | 2 620 KALEY MAZE |
3 270 RYLEE WALLACE | 3 270 RYLEE WALLACE |
4 4 MORGAN VAUGHN | 4 4 MORGAN VAUGHN |
FX NOVUS | FX NOVUS |
1 90 HAGAN POLLARD | 1 41 COLBY PATE |
2 243 REED WALLACE | 2 22 KENDALL KING |
3 22 KENDALL KING | |
FXS | FXS |
1 8 MIKE ENOS | 1 33 SEAN KENNEDY |
2 007 RANDY GANDY | 2 11 BEN BLALOCK |
3 11 BEN BLALOCK | 3 252 BRUCE RUNYON |
4 45 KOLTON MITCHELL | 4 25 MICHEAL MILLER |
5 33 SEAN KENNEDY | 5 223 STACY WALLACE |
6 8 CLAIRE ENOS | 6 45 KILTON MITCHELL |
7 25 MICHEAL MILLER | 7 8 MIKE ENOS |
8 252 BRUCE RUNYON | 8 007 RANDY GANDY |
9 223 STACY WALLACE | |
FXT | FXT |
1 12 WES PYBURN | 1 12 WES PYBURN |
2 007 RANDY GANDY | 2 252 BRUCE RUNYON |
3 252 BRUCE RUNYON | 3 007 RANDY GANDY |
FX LITE | FX LITE |
1 223 STACY WALLACE | 1 223 STAY WALLACE |
2 55 HERB MILLER | 2 55 HERB MILLER |
3 22 MATT GARNER | 3 08 TIM TASKER |
4 45 JIM BLACK | 4 45 JIM BLACK |
5 987 MARTINE VAUGHN | 5 883 BECKY KUHFELDT |
6 08 TIM TASKER | 6 987 MARTINE VAUGHN |
7 883 BECKY KUHFELDT | 7 22 MATT GARNER |
CP | CP |
1 41X COLBY PATE | 1 41X COLBY PATE |
2 54 DAVID CURTIS | 2 252 BRUCE RUNYON |
3 252 BRUCE RUNYON | 3 54 DAVOD CURTIS |
GP | GP |
1 8 CLAIRE ENOS | 1 10 KEN WAYMAN |
2 03 MICHEAL MILLER | 2 03 MICHEAL MILLER |
3 10 KEN WAYMAN | 3 8 CLAIRE ENOS |
4 41 COLY PATE | 4 37 HAL POLHILL |
5 37 HALL POLHILL | 5 41 COLBY PATE |
6 82 BOB WARDWELL | 6 82 BOB WARDWELL |
7 176 SCOTT BREWER | |
GP TWIN | GP TWIN |
1 41 COLBY PATE | 1 41 COLBY PATE |
2 15 TOM HODGES | 2 15 TOM HODGES |
3 3.14 HAL POLHILL | 3 3.14 HAL POLHILL |
4 76 ONEAL STINSON | 4 199 SCOTT BREWER |
5 41X MICHEAL GRAVES | 5 41X MICHEAL GRAVES |
6 76 ONEAL STINSON | |
KARTS | KARTS |
1 24 CHASE KING | 1 24 CHASE KING |
2 SHAWN HARTSFIELD | 2 68 SAM FOSTER |
3 58 MICHEAL CASTRONE | 3 58 MICHEAL CASTRONE |
4 68 SAM FOSTER | 4 01 SHAWN HARTSFIELD |
5 777 JASON HARTSFIELD | 5 556 ANDREW POLLARD |
6 22 PEYTON CULTS | 6 45 KOLTON MITCHELL |
7 556 ANDREW POLLARD | 7 22 PEYTON CULTS |
8 777 JASON HARTSFIELD |
October 2019 Race Results
